Door Closing Devices
| Door Closer | IDC-580 | IDC-680 | IDC-680D |
|---|---|---|---|
| Width of door (mm) max | 900 MM | 1100 MM | 1100 MM |
| Weight of door | 40 KG | 80 KG | 80 KG |
| Max open angle | 180° | 180° | 180° |
| Hold Open Function | - | - | 70°-180° |
| Closing speed adjustment | Speed-1:180° - 15° Speed-2:15° - 0° | Speed-1:180° - 15° Speed-2:15° - 0° | Speed-1:180° - 15° Speed-2:15° - 0° |
| Applicable temperature | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C |
| Applicability | Left open or Right open door | Left open or Right open door | Left open or Right open door |
| Passed durability test | 5,00,000 Cycles | 5,00,000 Cycles | 5,00,000 Cycles |
| Colour | Silver | Silver, Brown, Golden | Silver |
| Guarantee | 1 year | 1 year | 1 year |
IDC 680
Door Closer
| Width of door (mm) max | 1050 MM |
|---|---|
| Weight of door | 65 KG |
| Max open angle | 180° |
| Closing speed adjustment | Speed-1:180° - 15° Speed-2:15° - 0° |
| Applicable temperature | -30°C to 80°C |
| Applicability | Left open or Right open door |
| Passed durability test | 5,00,000 Cycles |
| Guarantee | 1 year |
IDC 1680
Concealed Door Closer